   Current data set:
   NAME =	Mar08-2017	EXPNO =	3	PROCNO = 1
   DU   =	/opt/topspin/data/united/nmr

   Number   Integrated Region     Integral
     1      8.339      8.267         1.00000
     2      7.478      7.383         2.14919
     3      7.255      7.195         1.06857
     4      7.173      7.105         1.07504
     5      7.042      6.943         2.15081
     6      2.606      2.502         3.25464
     7      1.771      1.685         6.63311
     8      1.685      1.593         0.72675
     9      1.382      1.123         1.53778
